Something wrong with URL
Top Gainers
Name | Price | Changes 24H |
---|---|---|
![]() SWARM FUND | $0.1874 | 1000.00% |
![]() BITBALL TREASURE | $491.08 | 379.48% |
![]() EXTSTOCK TOKEN | $0.0783 | 219.99% |
![]() LUDOS PROTOCOL | $0.000108 | 175.45% |
![]() PEGNET | $0.00362 | 148.43% |
![]() MASTER CONTRACT TOKEN | $0.00109 | 116.47% |
![]() HYGENERCOIN | $0.00485 | 107.56% |
![]() EXRNCHAIN | $0.00002900 | 84.75% |
Top Losers
Name | Price | Changes 24H |
---|---|---|
![]() SWITCH | $0.4991 | -42.34% |
![]() ENIGMA | $0.1969 | -36.73% |
![]() BLOCKCLOUD | $0.00007300 | -31.55% |
BITCORE | $0.1574 | -31.34% |
![]() DIGITEX TOKEN | $0.00512 | -29.15% |
![]() META | $2.930 | -25.15% |
![]() PLATONCOIN | $0.3934 | -21.75% |
![]() KAMBRIA | $0.00112 | -17.59% |